iPhone 4GS vs Samsung Galaxy S II
| iPhone 4GS | Samsung Galaxy S II |
Form Factor | 115.2 x 58.6 x 9.3mm, 140g | 125.3 x 66.1 x 8.49mm, 117g |
ü Both the iPhone 4S and SGS2 are good looking devices with neither a knobble out of place. ü Samsung Galaxy S II that’s both thinner and lighter, longer and wider, so Samsung Galaxy S II is better that iPhone 4S in terms of form factor. | ||
Display | 3.5-inch, 960x640px, 326ppi, LCD with IPS | 4.27-inch, 800x480px, 218ppi, Super AMOLED Plus |
ü Samsung Galaxy S II has a superior screen to the iPhone 4S, because it’s bigger. ü The resolution on the iPhone screen is superb, but put an SGS2 handset next to an Apple phone and the latter just looks a bit too junior. ü The iPhone’s screen is good. The Samsung’s is better. | ||
Engine Room | Apple A5 | Samsung Exynos 4210 |
ü Each contains a dual-core, 1-1.2GHz ARM Cortex-A9 CPU. ü Samsung Galaxy S II features the Mali-400 GPU - an impressive piece of kit in its own right. However, the PowerVR SGX543MP2 working the magic in the Apple A5 seems to out-bench the Mali by quite some distance. ü You’ll just get a smoother video and gaming experience with Apple’s handset. | ||
Imaging | 8MP rear, 2MP front, 1080p video | 8MP rear, 2MP front, 1080p video |
ü Both have image stabilization and face recognition. ü Samsung Galaxy S II autofocus tends to hunt around a bit during video capture and that can ruin your clips at times. ü iPhone 4S has a better imaging than Samsung Galaxy S II. | ||
Connectivity | 3G, GPS, BT 4.0, 4G, Wi-Fi | Wi-Fi, NFC, 4G, BT 3.0, DLNA, free Wi-Fi tethering |
ü Samsung Galaxy S II has a native DLNA functionality through Samsung’s All Share app that’s just more flexible than AirPlay on iOS. ü Nothing matches the AirPlay Mirroring on the iPhone 4S where you can witness exactly what’s going on the phone’s screen on a larger TV, and the rest of the AirPlay fun. ü AirPlay Mirroring has to take place over Apple TV and that is seriously limiting. ü You can tether your Galaxy S II to your laptop over Wi-Fi or USB to your heart's content, so long as your contract can manage the data. With the iPhone, that's very much under lock and key and something that most mobile providers get you to pay extra for. | ||
Battery Life | Up to 8 hours 3G talk time | 1650mAh |
ü iPhone 4S battery life is slightly better than Samsung Galaxy S II. | ||
Software | iOS 5 + Siri | Android 2.3 Gingerbread + TouchWiz 4.0 |
ü iOS offers more apps and greater ease of use. ü Android tempts with more flexibility and greater customization potential. ü Siri personal organization, voice recognition software has been hard wired in to the iPhone 4S. ü iOS5 has basically robbed all the best bits of Android and integrated them in to its own UI. | ||
Storage | 16/32/64GB | 16/32GB + microSD |
ü The ability to add extra 64 GB storage in Samsung Galaxy S II through the microSD, make it better than the iPhone 4S in terms of Storage. | ||
image | ||
Price | From 199$ | From 199.99$ |
0 Response to "iPhone 4GS vs Samsung Galaxy S II"
Post a Comment